Worldwide COVID Cases Cross 544.88 Million, 6.7 Million Deaths

(Reuters) – More than 544.88 million people have been reported to be infected by the novel coronavirus globally and 6,746,525​ have died, according to a Reuters tally.

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

Interactive graphic tracking global spread of coronavirus: open https://tmsnrt.rs/2FThSv7 in an external browser.

Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 for a case tracker.

The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.

COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER

TERRITORIES CASES 10,000

INHABITANTS

United States 1,016,427 87,476,822 31.11

India 525,139 43,469,234 3.88

Brazil 671,416 32,358,018 32.05

France 149,533 30,485,750 22.33

Germany 141,087 28,186,235 17.02

United Kingdom 177,977 22,239,967 26.78

Italy 168,353 18,523,111 27.86

Russia 806,442 18,430,239 55.82

South Korea 24,555 18,368,857 4.76

Turkey 98,996 15,085,742 12.03

Spain 107,799 12,681,820 23.04

Vietnam 43,087 10,746,470 4.51

Argentina 129,070 9,367,172 29.01

Japan 31,294 9,333,179 2.47

Netherlands 22,378 8,184,179 12.99

Australia 9,930 8,162,153 3.97

Iran 141,389 7,238,126 17.28

Colombia 140,070 6,175,181 28.21

Indonesia 156,740 6,090,509 5.86

Mexico 325,716 6,034,602 25.81

Poland 116,424 6,014,404 30.66

Portugal 23,985 5,101,726 23.32

Ukraine 108,638 5,017,038 24.35

Malaysia 35,765 4,566,055 11.34

Thailand 30,648 4,522,915 4.41

Austria 18,787 4,428,459 21.25

Israel 10,958 4,344,800 12.34

Belgium 31,903 4,225,222 27.9

South Africa 101,793 3,993,843 17.62

Chile 46,956 3,990,693 25.07

Canada 42,010 3,946,087 11.34

Czech Republic 40,316 3,932,745 37.93

Taiwan 6,772 3,803,049 2.87

Switzerland 13,315 3,741,876 15.64

Philippines 60,555 3,704,407 5.68

Greece 30,228 3,676,253 28.17

Peru 213,509 3,626,802 65.44

Denmark 6,469 3,171,766 11.17

Romania 65,726 2,915,487 33.76

Sweden 19,093 2,515,769 18.76

Iraq 25,241 2,348,662 6.57

Serbia 16,126 2,029,403 23.09

Bangladesh 29,149 1,973,785 1.81

Hungary 46,647 1,928,125 47.72

Slovakia 20,147 1,796,017 36.99

Jordan 14,068 1,699,197 14.13

Georgia 16,839 1,659,371 45.19

Ireland 7,499 1,600,614 15.41

Pakistan 30,395 1,536,479 1.43

Norway 3,337 1,446,564 6.28

Source: Reuters tally based on statements from health ministries and government officials

Source: Read Full Article